
Property Attributes
- MLS#22204744
- TypeMulti-Family
- CountyFLATHEAD
- CityBigfork
- Zip59911
- StyleMulti-Entry,Two Story
- Year Built1993
- Taxes$ 6106
- Price$ 2,100,000
- Bedrooms13
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage6768
- Lot Size1.27 Acres
Listing Provided Courtesy Of:
National Parks Realty of Montana, LLC
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Located in one of the last open spaces yet walking distance to Bigfork Village where shopping and fine dining abound. This one of a kind multi-family home sits on 1.27 acres of manicured landscape, overlooking agriculture and Flathead Lake. The top floor of this triplex features 3 bedrooms, 3 baths, library, kitchen with serving/prep pantry, entertainment area, office suite and gym/artist studio. The two separate units each offers 2 bedrooms; 2 baths; laundry; open floor plan with kitchen, living room, and dining area. Each of the units offers private decks, fireplaces, and separate entrances, and garages/parking areas. Eagle Bend Golf Course, the Marina at Harbor Village, and the Flathead Lake are in close proximity while a short drive directs you to Glacier National Park and Whitefish.
High School |
---|
District No. 38 High School |
Price History | |
---|---|
4/25/2022 | Listed $2,100,000 |
General Features
Construction | Wood/Frame |
---|---|
Days on Market | 62 |
Miscellaneous | Individual Heat/Air, Individual Wtr Htr |
Property SubType | Triplex |
Property Type | D |
Road Frontage | County Road |
Roof | Composition |
Safety Features | Carbon Monoxide Detector, Fire Walls, Smoke Alarm |
School District | District No. 38 |
Siding: Other | Steel |
Status | Active |
Style | Multi-Entry, Two Story |
Tax Year | 2021 |
Taxes | 6106.90 |
Terms of Sale | Cash, Conventional |
Utilities | Cable TV Available, Electric, Gas, Internet, Septic System, Telephone, Well |
View | Lake(s), Meadow(s), Mountains, Residential, Trees |
Virtual Tour | https://www.tourfactory.com/2976656 |
Waterfront | None |
Year Built | 1993 |
Zoning | SAG-10 |
Interior Features
Appliances | Auto Gar. Door Opener, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener, Wet Bar, Window Treatment |
---|---|
HVAC | A/C Wall Unit, Elec. Water Heater, Gas Hot Water, Radiant Water |
Hvac: Other | Radiant is baseboard |
Living Area | 6768.00 |
Three Bedroom Unit | Over $1000 |
Two Bedroom Unit | Over $1000 |
Unit Features | Appliances/Some, Carpet, Deck, Extra Storage, Inside Utility, Private Outside Ent., Unfurnished/Some, W/Fireplace, Window Treatment |
Unit Information: # 1 Bedroom Units | 3 |
Unit Information: # 2 Bedroom Units | 2 |
Unit Information: # 3+ Bedroom Units | 2 |
Exterior Features
Foundation | Poured Concrete |
---|---|
Land Improvement | Landscaped, Sprinklers |
Lot Acres | 1.27 |
Lot Size | 1.1-3.0 |
Parking Spaces Per Unit | More Than One |
Parking Type | Carport, Garage, Paved Area |
Road Surface | Asphalt |
Roof: Other | Installed in 2019 |
Views: View Description | Flathead Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool