
Property Attributes
- MLS#22205140
- TypeMulti-Family
- CountyCASCADE
- CityBlack Eagle
- Zip59414
- StyleMulti-Entry,One Story,Ranch
- Year Built1910
- Taxes$ 2115
- Price$ 225,000
- Bedrooms2045
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1570
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
EXIT Realty Great Falls
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
2 units separate living units on 1 lot. 2/1 bath home one the front, and just recently remodeled 1/1 unit one the back with two car garage in the center of historic Black Eagle. back unit recently remodeled and new roof.
Price History | |
---|---|
5/2/2022 | Listed $225,000 |
General Features
Construction | Wood/Frame |
---|---|
Days on Market | 13 |
Miscellaneous | 3rd Party Manager |
Property SubType | Duplex |
Property Type | D |
Road Frontage | City Street |
Roof | Composition |
Status | Active |
Style | Multi-Entry, One Story, Ranch |
Tax Year | 2021 |
Taxes | 2115.56 |
Terms of Sale | Cash, Conventional, FHA, VA |
Utilities | Cable TV Available, City Sewer, City Water, Electric, Gas |
View | Residential |
Waterfront | None |
Year Built | 1910 |
Zoning | RESIDENTIAL |
Interior Features
Appliances | Range, Refrigerator |
---|---|
HVAC | Gas Forced Air, Wall Unit |
Living Area | 1570.00 |
One Bedroom Unit | $700-$900 |
Two Bedroom Unit | $450-$750 |
Unit Features | Carpet, Fenced Area, Private Outside Ent., Private Yards |
Unit Information: # 1 Bedroom Units | 795 |
Unit Information: # 2 Bedroom Units | 625 |
Exterior Features
Foundation | Poured Concrete |
---|---|
Land Improvement | Sidewalks |
Lot Acres | 0.09 |
Lot Size | LOT TO .50 |
Parking Spaces Per Unit | More Than One, One |
Parking Type | Garage, Paved Area |
Road Surface | Asphalt |
Siding | Cedar |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool