
Property Attributes
- MLS#362460
- TypeSingle Family
- CountyGALLATIN
- CityBozeman
- Zip59718
- StyleTraditional
- Year Built1992
- Taxes$ 11697
- Price$ 4,950,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4056
- Lot Size44.6 Acres
Listing Provided Courtesy Of:
Bozeman Brokers
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
Stunning mountain views, park-like setting with abundant trees and Hyalite Creek frontage are yours to enjoy from this beautiful 5-bedroom, farmhouse-style home on 44.6 acres. Located close to town, this property offers lush horse pastures and a 1200 square foot heated shop with 2-bedroom ADU built in 2017. The family home was fully renovated inside and out in 2010 and includes a wrap-around deck of Brazilian hardwood, custom front door, open floor plan, slate & hickory flooring, cherry cabinetry, granite countertops, gas fireplace, geothermal heating/cooling, and a main floor master bedroom suite with private sitting room and garden views. The upper level features a family room, walk-out deck, ample storage, four additional bedrooms, and two additional baths, one with washer & dryer. Views from every window, private setting, and unparalleled beauty just minutes from downtown Bozeman make this property truly special.
Price History | |
---|---|
9/23/2021 | Listed $5,495,000 |
10/19/2021 | 10% - $4,950,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Water Softener, Washer |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Construction Materials | Wood Siding |
Cooling | Central Air, Ceiling Fan(s) |
Exterior Features | Blacktop Driveway, Garden, Sprinkler/Irrigation, Landscaping |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Heat Pump |
Interior Features | Fireplace, Jetted Tub, Walk-In Closet(s), Central Vacuum |
Levels | Two |
Listing Agent State License | RRE-BRO-LIC-6004 |
Lot Size Square Feet | 1942776 |
MLS Area | Greater Bozeman Area |
Mlsareaminor | 2SW - Boz S of City W of 19th |
Other Structures | Guest House, Workshop |
Patio/Porch Features | Covered, Porch |
Pets Allowed | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Metal |
Security Features | Heat Detector, Smoke Detector(s) |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Stories | 2 |
Subdivision Name | Other |
Terms | Cash, 3rd Party Financing |
Utilities | Natural Gas Available, Phone Available, Septic Available, Water Available |
View | Farmland, Meadow, Mountain(s), River, Southern Exposure, Creek/Stream, Valley, Trees/Woods |
Virtual Tour | https://www.tourfactory.com/2921405 |
Waterfront Features | Creek |
Zoning Description | AR - Agricultural & Rural Residential |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 4056 |
Air Conditioning Y/N | Yes |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Partially Carpeted, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4056 |
Total Baths | 4 |
Total Bedrooms | 5 |
Window Features | Window Coverings |
Exterior Features
Fencing | Cross Fenced, Wire |
---|---|
Lot Features | Lawn, Landscaped, Sprinklers In Ground |
Lot Size Acres | 44.6 |
Lot Size Area | 44.6 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool