
Property Attributes
- MLS#369294
- TypeSingle Family
- CountyGALLATIN
- CityBelgrade
- Zip59714
- StyleCraftsman,Ranch
- Year Built2004
- Taxes$ 10492
- Price$ 7,495,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5540
- Lot Size198.086 Acres
Listing Provided Courtesy Of:
AmeriMont Real Estate
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
A Hunter’s Paradise! Stunning 5,540 SF, 7 Bed, 4.5 Bath Residence on 198+ Acres. Great habitat for water fowl! Pheasants are stocked on the property to the west. Deer, ducks, and geese frequent the property. Incredible Views of the Bridger Mountains, and farmland/conservation land surrounding. Water rights are negotiable - TBD. Well-appointed home with incredible craftsmanship, and open concept design for great entertainment spaces. High end finishes throughout. 3 car detached garage includes a 2 bedroom, 1 full bathroom, 1232 SF guest house above. Horse/Metal pole barn with tack room and calving room. Gibson Creek flows year round on the property with rainbow & brook trout. Year-round spring w/ pond. Lush, landscaped yard with approximately 1 acre lawn. An abundance of wildlife and privacy, without the long drive to get away from the busy city life. This property is conveniently located just 10 minutes north of Belgrade in Dry Creek. Furniture negotiable. 12 minutes to BZN Airport.
Price History | |
---|---|
4/13/2022 | Listed $7,995,000 |
4/27/2022 | 7% - $7,495,000 |
General Features
Additional Parcels Description | New Survey recently Done. Taxes are TBD and will likely be re-assessed in the near future. |
---|---|
Appliances | Built-In Oven, Cooktop, Double Oven, Dryer, Dishwasher, Disposal, Microwave, Wine Cooler, Washer |
Architectural Style | Craftsman, Ranch |
Co-Listing Agent State License # | RRE-BRO-LIC-38911 |
Construction Materials | Stone, Stucco |
Cooling | Ceiling Fan(s) |
Exterior Features | Gravel Driveway, Landscaping |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Propane, Radiant Floor |
Interior Features | Wet Bar, Fireplace, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | Two |
Listing Agent State License | RRE-RBS-LIC-88655 |
Lot Size Square Feet | 8628626.16 |
MLS Area | Belgrade |
Mlsareaminor | 3N - Belgrade Area N of I90 |
Other Structures | Guest House |
Patio/Porch Features | Balcony, Patio |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Security Features | Heat Detector, Smoke Detector(s) |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Stories | 2 |
Subdivision Name | None |
Terms | Cash, 3rd Party Financing |
Utilities | Electricity Available, Septic Available, Water Available |
View | Farmland, Meadow, Mountain(s), Rural, River, Creek/Stream, Trees/Woods |
Virtual Tour | https://youriguide.com/3000_burnt_rd_belgrade_mt/ |
Waterfront Features | Creek, Pond, River Front |
Zoning Description | NONE - None/Unknown |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 5540 |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Flooring | Hardwood, Partially Carpeted, Tile |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 5540 |
Total Baths | 5 |
Total Bedrooms | 7 |
Window Features | Window Coverings |
Exterior Features
Fencing | Barbed Wire, Partial |
---|---|
Lot Features | Lawn, Landscaped |
Lot Size Acres | 198.086 |
Lot Size Area | 198.086 |
Lot Size Units | Acres |
Parking Features | Detached, Garage, Garage Door Opener |
Road Surface Type | Gravel |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool