Property Attributes
- MLS#406371
- TypeSingle Family
- Listing Status Active
- CountyGallatin
- CityBozeman
- AreaBozeman City Limits
- NeighborhoodBozeman Creek Annexation
- Zip59715
- Style
- Year Built1970
- Taxes$ 5292
- Price$ 1,149,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2350
- Lot Size0.337 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
One-Of-a-kind beautiful home, in excellent condition, in Super Dooper Location!! just 3/4 mile So. of Bozeman's vibrant Main St. Close to hospital & MSU. Vacant property in 3 directions provide so much privacy, very little traffic (please ask Broker about the neighborhood); just a few houses from Bozeman Creek. Boiler w/ 9 zones (radiant heated floors: most of main level + both bathrooms upstairs); indoor waterfall, 2-story atrium w/ awesome views north to the Bridgers & south to the Sourdoughs. Deep lot w/ beautiful landscaping, huge trees & 2 very large storage buildings (both w/ power); and CONTIGUOUS w/ proposed 7+ac public park (ask Broker for details about this park). 6 ceiling fans, solid cherry wood floors, tile & slate floors; all appliances included, natural gas grill on the patio. Solid cherry woodwork, handrails & trim throughout the home. Built-in custom solid cherry/glass lighted display cabinets. The colorful custom kitchen counter is negotiable (can be easily removed in a few minutes; Buyers' choice). Wired-in smoke detectors, moisture detection, etc. ALL windows, siding & roof replaced. Monitored Security System. Custom iron work inside and outside. Great home for plant lovers! (the plants in the photos have been removed, I was growing oxygen). Built-in decking for hot tub, w/ 220 wiring. Motion detector lighting all around the home & garage exterior. Comprehensive underground sprinkler system (including for a veggie garden). Extensive wildlife mural. Oversized 2-car tandem insulated garage. Long flat concrete drive can accommodate 6-8 cars. Beautiful low-maintenance perennials; red roses across the front of home. We have deer on the property nearly every day of the year. A black bear has been coming back to our yards every Fall for the last several years. Seller will provide the contact info for the wonderful gentleman "my outside guy" for grass cutting, gutter cleaning, snow plowing, etc. etc.; who would like to continue to take of the property for you. NOTE: square footages are estimated. Private well is excellent! Water Quality recently tested and "ALL GOOD". Please contact Van Dyken Drilling 406-388-2003 to verify. Seller's note: I have lovingly cared for this home for 25 years; the location is unbelievable! You may be the LUCKY next owner of this 'true gem'. I will be happy to answer ALL of your questions, sharing so many more details. I invite you to make your 'Highest & Best' offer before someone else jumps in. I'm negotiable :-).
| Price History | |
|---|---|
| 10/20/2025 | Listed $1,715,000 |
| 10/29/2025 | 4$1,649,000 |
| 11/24/2025 | 2$1,624,000 |
| 12/15/2025 | 2$1,599,000 |
| 1/12/2026 | 3$1,545,000 |
| 1/21/2026 | 1$1,525,000 |
| 1/28/2026 | 2$1,489,000 |
| 2/10/2026 | 2$1,455,000 |
| 2/28/2026 | 2$1,424,000 |
| 3/15/2026 | 2$1,399,000 |
| 4/6/2026 | 2$1,375,000 |
| 4/23/2026 | 2$1,349,000 |
| 5/15/2026 | 2$1,325,000 |
| 6/5/2026 | 2$1,299,000 |
| 6/13/2026 | 2$1,274,000 |
| 7/5/2026 | 2$1,249,000 |
| 7/21/2026 | 2$1,225,000 |
| 7/27/2026 | 1$1,210,000 |
| 8/10/2026 | 2$1,189,000 |
| 8/20/2026 | 1$1,175,000 |
| 8/31/2026 | 1$1,159,000 |
| 9/10/2026 | 1$1,149,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Radiant Floor |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer,Some Gas Appliances,Stove |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Contemporary,Custom |
| Security Features | Security System,Carbon Monoxide Detector(s),Heat Detector,Smoke Detector(s) |
| Construction Materials | Hardboard |
| Pets Allowed | Yes |
| Year Built | 1970 |
| View | Mountain(s),Rural,Southern Exposure,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Full |
| County | Gallatin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Bozeman Creek Annexation |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | East Main to S. Church St; .7 ml to Ice Pond Rd. turn right (west). OR, north from Kagy (1/3 ml before E. Story) |
| ModificationTimestamp | 2026-09-10T23:48:43.993-00:00 |
| City | Bozeman |
| Zoning Description | RS |
| MLS Area | Bozeman City Limits |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14679.72 |
| Tax Annual Amount | 5292 |
| MLS Area Minor | 1SM - Boz Main to Kagy |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bozeman |
| Legal Description | Bozeman Creek Annex S 18, T 02 S, R 06 E .33ac |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Hardwood,Other,Tile |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2350 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Three Quarter Bath,Dining Room,Full Bath,Garage,Half Bath,Kitchen,Laundry,Loft,Living Room |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway,Garden,Sprinkler/Irrigation,Landscaping |
|---|---|
| Horses | No |
| Irrigation/Water Rights | Yes |
| Fencing | Partial |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Lawn,Landscaped,Sprinklers In Ground |
| Water Source | Well |
| Lot Size Area | 0.337 |
| Building Area Total | 2350 |
| Lot Size Acres | 0.337 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties