Property Attributes
- MLS#412572
- TypeSingle Family
- Listing Status Active
- CountyGallatin
- CityBozeman
- AreaGreater Bozeman Area
- NeighborhoodGardner Park
- Zip59715
- Style
- Year Built1975
- Taxes$ 16227
- Price$ 2,795,600
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3944
- Lot Size1.86 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
One of a kind home nestled on 1.86± acres on Bozeman's south side. This exceptional property offers the rare combination of privacy, convenience, and natural beauty. The home has been thoughtfully updated with extensive improvements which include a recently finished basement and fully paid-off solar panels. Inside there are custom touches throughout. The kitchen hosts a warm and inviting gathering space that seamlessly opens onto an expansive deck perfect for entertaining in every season. Outside you will find the oversized deck that was updated in 2024 as well as a built in stone fireplace. Beyond the deck is a huge yard with a beautiful creek that meanders through the property, creating a peaceful setting. Cross the creek and walk through your own 2nd lot private sanctuary before emerging directly onto Gardiner Park Drive. Close to trail access at Gardner Park & Tuckerman Park and downtown Bozeman is only a few minutes away. Designed for both intimate evenings and larger gatherings, this is a home where family and friends naturally come together. A truly unique offering, the property consists of two separately deeded parcels: Lot 15: Approximately 0.88 acres, featuring the residence. Lot 12: Approximately 0.97 acres, directly adjoining Gardiner Park. Opportunities to own nearly two acres with a year-round creek, direct park access, and an established home in Bozeman's south side are exceptionally rare. This is a property that must be experienced to be fully appreciated.
| Price History | |
|---|---|
| 6/26/2026 | Listed $2,795,600 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Baseboard,Stove,Wood |
| Cooling | CeilingFans |
| Utilities | CableAvailable,ElectricityAvailable,NaturalGasAvailable,PhoneAvailable,SepticAvailable,WaterAvailable |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,WaterSoftener,SomeGasAppliances,Stove |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | HeatDetector,SmokeDetectors |
| Year Built | 1975 |
| View | Meadow,River,CreekStream,TreesWoods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Ownership | Full |
| Waterfront Features | Creek,Stream |
| County | Gallatin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Trails |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Gardner Park |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 3 |
| Status | Active |
| Directions | Kagy Blvd to Sourdough Rd to Hitching Post Rd. |
| ModificationTimestamp | 2026-06-29T20:13:56.040-00:00 |
| City | Bozeman |
| Zoning Description | None/Unknown |
| MLS Area | Greater Bozeman Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 81021.6 |
| Tax Annual Amount | 16227.77 |
| MLS Area Minor | 2SE - Boz S of City E of 19th |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Bozeman |
| Legal Description | GARDNER PARK SUB, S30, T02 S, R06 E, BLOCK 5, LOT 12 & 15, ACRES 1.86, PLAT I-7 |
Interior Features
| Interior Amenities | Fireplace,WalkInClosets,WindowTreatments |
|---|---|
| Basement | Bathroom,Bedroom,EgressWindows,WalkOutAccess |
| Flooring | Hardwood,Laminate,PartiallyCarpeted,Tile |
| Fireplace Features | Gas,WoodBurning |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Window Features | WindowCoverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2504 |
| Half Baths | 1 |
| Laundry Features | InBasement,LaundryRoom |
| Total Bedrooms | 6 |
| Room Type | BonusRoom,DiningRoom,FamilyRoom,Garage,HalfBath,Kitchen,LivingRoom,Office |
| LivingAreaSource | PublicRecords |
| Total Baths | 4 |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | BlacktopDriveway,SprinklerIrrigation,Landscaping |
|---|---|
| Horses | No |
| Irrigation/Water Rights | Yes |
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | Lawn,Landscaped,SprinklersInGround |
| Water Source | Well |
| Lot Size Area | 1.86 |
| Building Area Total | 3944 |
| Lot Size Acres | 1.86 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties