Property Attributes
- MLS#412801
- TypeSingle Family
- Listing Status Active Under Contract
- CountyGallatin
- CityBelgrade
- AreaBelgrade
- NeighborhoodLandmark
- Zip59714
- Style
- Year Built2003
- Taxes$ 2715
- Price$ 659,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1692
- Lot Size0.459 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
Check out this super cute and well maintained Landmark home, situated on a large corner lot. The home offfers single level living with a functional layout, updated master bath, vaulted ceilings, and three car garage. The backyard is a show-stopper with gazebo, fencing, mature trees, and plenty of room to play. Priced to sell, this is the only Landmark home priced under $700K.
| Price History | |
|---|---|
| 7/17/2026 | Listed $659,900 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Closing |
| Appliances | Dishwasher,Disposal,Range,Refrigerator |
| HOA Fee | 117 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance,Snow Removal |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Full |
| Assoc Fee Paid Per | Quarterly |
| County | Gallatin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Landmark |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | From Amsterdam Road, go north on Thorpe. Turn into Landmark subdivision and Landmark Drive. |
| ModificationTimestamp | 2026-08-04T17:28:55.187-00:00 |
| City | Belgrade |
| Zoning Description | None/Unknown |
| MLS Area | Belgrade |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19994.04 |
| Tax Annual Amount | 2715.53 |
| MLS Area Minor | 3S - Belgrade Area S of I90 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Belgrade |
| Legal Description | LANDMARK SUB PH 2, S34, T01 N, R04 E, BLOCK 4, LOT 1, ACRES 0.459, PLAT J-355 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 1692 |
| Total Bedrooms | 3 |
| Room Type | Garage,Kitchen,Laundry,Living Room |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Horses | No |
|---|---|
| Irrigation/Water Rights | No |
| Parking Features | Attached,Garage |
| Water Source | Community/Coop |
| Lot Size Area | 0.459 |
| Building Area Total | 1692 |
| Lot Size Acres | 0.459 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties