Property Attributes
- MLS#414642
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityWhitehall
- AreaMadison/Beaverhead/Jefferson
- NeighborhoodNone
- Zip59759
- Style
- Year Built1920
- Taxes$ 1376
- Price$ 239,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1060
- Lot Size0.218 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
Classic 2 bedroom, 1 bath home with plenty of character and potential. Conveniently located within walking distance of the school and close to amenities. Perfect for a first time buyer or investment property. Priced to Sell!
| Price History | |
|---|---|
| 9/9/2026 | Listed $239,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Victorian |
| Pets Allowed | Yes |
| Year Built | 1920 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Jefferson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | If your coming from Whitehall St south, head east on 2nd, house is on the left. |
| ModificationTimestamp | 2026-09-09T03:43:56.030-00:00 |
| City | Whitehall |
| Zoning Description | None/Unknown |
| MLS Area | Madison/Beaverhead/Jefferson |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9496 |
| Tax Annual Amount | 1376 |
| MLS Area Minor | 7J - Jefferson County |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Whitehall |
| Legal Description | NOBLE AND WYTHE ADD, S04, T01 N, R04 W, BLOCK I, LOT 3, ACRES 0.218 |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1060 |
| Total Bedrooms | 2 |
| Room Type | Dining Room,Full Bath,Kitchen,Laundry,Living Room |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Horses | No |
|---|---|
| Irrigation/Water Rights | No |
| Parking Features | Detached,Garage |
| Water Source | Public |
| Lot Size Area | 9496 |
| Building Area Total | 1060 |
| Lot Size Acres | 0.218 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties